No Translation
Home
Steam Group
Vkontakte Community
Discord
Players Statistics
Rank Distribution
Admin List
Ban List
Mute List
Top Players :: CSS Deathmatch Server
# Player Points Rank K/D Playtime
1 *[N1K]*Nooch 9 060 10.25 9 h.
2 codgodzero 7 671 2.74 9 h.
3 *[N1K]*ronnucci1 3 133 14.28 2 h.
4 TheThreeBlindMic... 3 030 8.90 2 h.
5 needles 2 751 6.87 5 h.
6 james_ 2 102 4.50 2 h.
7 TribalMichael 1 693 3.62 1 h.
8 Gryphon 1 311 2.38 1 h.
9 theRealm [tR] 1 235 3.13 1 h.
10 CIGAR GOD 835 2.02 1 h.
Top Players :: CSS Gungame Server
# Player Points Rank K/D Playtime
1 Scythe 7 648 3.01 4 h.
2 MarcoForce 4 076 2.17 2 h.
3 *[N1K]*Nooch 3 378 2.99 3 h.
4 | DoY|3 | 3 291 2.90 2 h.
5 Cooper Jacks Kid... 2 609 1.99 2 h.
6 westwoodml 2 516 1.68 2 h.
7 *[N1K]*ronnucci1 1 532 2.98 1 h.
8 Santy_no 1 527 1.87 1 h.
9 -=§inCorp=-{wtc}... 1 250 3.10 0 h.
10 sebasholS 1 211 1.39 1 h.

220

Total Players

0

Players in 24 hours

10 587

HeadShots
Count online 0/0
-
-
Join
-
-
Join

1

Total Admins

0

Total Bans

0

Total Comms
Banlist Overview
Game Date Player Admin Length
Communications Blocklist Overview
Type Date Player Admin Length