| # | Player | Points | Rank | K/D | Playtime | |
|---|---|---|---|---|---|---|
| 1 | Crimson | 101 056 |
| 10.24 | 34 h. | |
| 2 | ZoTaKu | 97 393 |
| 4.67 | 49 h. | |
| 3 | TraceMatrix | 31 319 |
| 7.31 | 29 h. | |
| 4 | JT Smash | 19 227 |
| 11.83 | 19 h. | |
| 5 | Kenzie Keener | 13 423 |
| 8.71 | 5 h. | |
| 6 | codgodzero | 11 317 |
| 2.78 | 12 h. | |
| 7 | Doomboy1993 | 10 780 |
| 4.63 | 10 h. | |
| 8 | aramirez_3 | 9 853 |
| 2.77 | 26 h. | |
| 9 | Jonathan | 8 116 |
| 3.83 | 8 h. | |
| 10 | TeKillya | 7 184 |
| 4.47 | 14 h. |
| # | Player | Points | Rank | K/D | Playtime | |
|---|---|---|---|---|---|---|
| 1 | Nobody | 101 183 |
| 5.35 | 26 h. | |
| 2 | chiggiwigi | 26 273 |
| 2.41 | 12 h. | |
| 3 | Kenzie Keener | 25 446 |
| 3.02 | 8 h. | |
| 4 | Cooper | 25 320 |
| 2.40 | 11 h. | |
| 5 | Crimson | 21 395 |
| 6.78 | 5 h. | |
| 6 | aramirez_3 | 11 701 |
| 1.87 | 7 h. | |
| 7 | AxelAgeXXI | 9 178 |
| 2.56 | 6 h. | |
| 8 | jcraw059 | 6 239 |
| 2.16 | 3 h. | |
| 9 | takito (タキト) | 6 047 |
| 1.93 | 3 h. | |
| 10 | ISOxo | 5 597 |
| 2.55 | 3 h. |
| Game | Date | Player | Admin | Length | ||
|---|---|---|---|---|---|---|
![]() |
2024-03-10 | CONSTANTINE | noochs | Permanent |
| Type | Date | Player | Admin | Length |
|---|